What you pay for
When you register a heavy vehicle for the first time, you pay:
- registration fee
- Transport Accident Commission (TAC) charge
- motor vehicle duty
- number plate fee.
Then when you renew, you will only pay the registration fee and TAC charge.
These fees support heavy vehicle road infrastructure and operation of the National Heavy Vehicle Regulator.
Registration renewal fees for heavy vehicles
Your renewal is due every 12 months. But if you’d like to pay in smaller amounts more often, you can change to a 3 or 6 month period. You can do this any time before your renewal is due. For short-term registration, you’ll pay a pro-rata amount of the annual fee plus an additional $2.70 service fee per registration period.
The heavy vehicle fees listed below are for 2024-25 and also list discounted primary producer fees. These fees don’t include the TAC component. You can find information on the TAC charge on the Transport Accident Commission website.
Need to renew your rego?
You can take care of it online in just a few clicks with myVicRoads. Go to Pay your registration for more information.
Number of axles
The registration fee depends on the type and the number of axles on heavy vehicles.
To calculate the number of axles on heavy vehicles, apply these rules:
- 2 axles not more than 1 metre apart from the wheel centres are regarded as 1 axle
- 3 axles not more than 2 metres apart from the wheel centres are regarded as 2 axles
- 4 axles not more than 3.2 metres apart from the wheel centres are regarded as 3 axles.
Fees (excluding TAC)
Rigid trucks
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| GVM 12 tonnes or less | 1R2 | $714.00 | $357.00 | $178.50 |
| GVM greater than 12 tonnes | 2R2 | $1,206.00 | $603.00 | $301.50 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| GVM 12 tonnes or less | 1R2 | $357.00 | $178.50 | $89.25 |
| GVM greater than 12 tonnes | 2R2 | $603.00 | $301.50 | $150.75 |
Heavy vehicle registration fees
| Vehicle description | Fee code |
12 months |
6 months |
3 months |
|---|---|---|---|---|
| GVM 16.5 tonnes or less | 1R3 | $1,181.00 | $590.50 | $295.25 |
| GVM greater than 16.5 tonnes | 2R3 | $1,406.00 | $703.00 | $351.50 |
Primary producer registration fees
| Vehicle description | Fee code |
12 months |
6 months |
3 months |
|---|---|---|---|---|
| GVM 16.5 tonnes or less | 1R3 | $590.50 | $295.95 | $147.63 |
| GVM greater than 16.5 tonnes | 2R3 | $703.00 | $351.50 | $175.75 |
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| GVM 20 tonnes or less | 1R4 | $1,196.00 | $598.00 | $299.00 |
| GVM greater than 20 tonnes | 2R4 | $1,427.00 | $713.50 | $356.75 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
| GVM 20 tonnes or less | 1R4 | $531.50 | $265.75 | $132.88 |
| GVM greater than 20 tonnes | 2R4 | $285.40 | $142.70 | $71.35 |
Combination trucks (including B-Double and B-Triples)
Short combination trucks are trucks designed to tow a heavy trailer. This applies if:
- the total weight of the truck and trailer combination is 42.5 tonnes GCM or under, or
- the truck and trailer together have 6 axles or less.
Note: The fees listed below don’t include separate trailer registration charge.
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 2 axles | SR2 | $1,237.00 | $618.50 | $309.25 |
| 3 axles | SR3 | $1,445.00 | $722.50 | $361.25 |
| 4 axles | SR4 | $2,465.00 | $1,232.50 | $616.25 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 2 axles | SR2 | $618.50 | $309.25 | $154.63 |
| 3 axles | SR3 | $289.00 | $144.50 | $72.50 |
| 4 axles | SR4 | $493.00 | $246.50 | $123.25 |
Medium combination trucks are trucks designed to tow a heavy trailer. This applies if:
- the total weight of the truck and trailer combination is over 42.5 tonnes GCM, or
- the truck and trailer together have more than 6 axles.
Note: The fees listed below don’t include separate trailer registration charge.
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 2 axles | MR2 | $12,325.00 | $6,162.50 | $3,081.25 |
| 3 axles | MR3 | $12,325.00 | $6,162.50 | $3,081.25 |
| 4 axles | MR4 | $13,313.00 | $6,656.50 | $3,328.25 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 2 axles | MR2 | $2,465.00 | $1,232.50 | $616.25 |
| 3 axles | MR3 | $2,465.00 | $1,232.50 | $616.25 |
| 4 axles | MR4 | $2,662.60 | $1,331.30 | $665.65 |
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 2 axles | SP2 | $1,314.00 | $657.00 | $328.50 |
| 3 axles | SP3 | $5,524.00 | $2,762.00 | $1,381.00 |
| 4 axles | SP4 | $5,907.00 | $2,953.50 | $1,476.75 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 2 axles | SP2 | $657.00 | $328.50 | $164.25 |
| 3 axles | SP3 | $1,104.80 | $552.40 | $276.20 |
| 4 axles | SP4 | $1,181.40 | $590.70 | $295.35 |
Multi combination prime movers are registered to tow 2 or more semi-trailers, including B-Triples. You can’t operate B triple combinations in Victoria without special approval.
Heavy vehicle registration fees
| Vehicle description | Fee code |
12 months |
6 months |
3 months |
|---|---|---|---|---|
| 2 axles | MC2 | $13,897.00 | $6,948.50 | $3,474.25 |
| 3 axles | MC3 | $13,897.00 | $6,948.50 | $3,474.25 |
| 4 axles | MC4 | $15,285.00 | $7,642.50 | $3,821.25 |
| 5 axles | MC5 | $15,285.00 | $7,642.50 | $3,821.25 |
Primary producer registration fees
| Vehicle description | Fee code |
12 months |
6 months |
3 months |
|---|---|---|---|---|
| 2 axles | MC2 | $2,779.40 | $1,389.70 | $694.85 |
| 3 axles | MC3 | $2,779.40 | $1,389.70 | $694.85 |
| 4 axles | MC4 | $3,057.00 | $1,528.50 | $764.25 |
| 5 axles | MC5 | $3,057.00 | $1,528.50 | $764.25 |
Heavy vehicle registration fees
| Vehicle description | Fee code |
12 months |
6 months |
3 months |
|---|---|---|---|---|
| Plant based SPV - Type P SPV1 | PSV | No fee | No fee | No fee |
| Road going truck or trailer SPV - Type T SPV2 | TSV | $675.00 | $337.50 | $168.75 |
| 2 axle overmass SPV – Type O SPV3 | OSV2 | $675.00 | $337.50 | $168.75 |
| 3 axle overmass SPV – Type O SPV3 | OSV3 | $1,141.00 | $570.50 | $285.25 |
| 4 axle overmass SPV – Type O SPV3 | OSV4 | $1,607.00 | $803.50 | $401.75 |
| 5 axle overmass SPV – Type O SPV3 | OSV5 | $2,073.00 | $1,036.50 | $518.25 |
Primary producer registration fees
| Vehicle description | Fee code |
12 months |
6 months |
3 months |
|---|---|---|---|---|
| Plant based SPV - Type P SPV1 | PSV | No fee | No fee | No fee |
| Road going truck or trailer SPV - Type T SPV2 | TSV | $135.00 | $67.50 | $33.75 |
| 2 axle overmass SPV – Type O SPV3 | OSV2 | $135.00 | $67.50 | $33.75 |
| 3 axle overmass SPV – Type O SPV3 | OSV3 | $228.20 | $114.10 | $57.05 |
| 4 axle overmass SPV – Type O SPV3 | OSV4 | $321.40 | $160.70 | $80.35 |
| 5 axle overmass SPV – Type O SPV3 | OSV5 | $414.60 | $207.30 | $103.65 |
1Type P SPVs are plant based which generally make little use of the road network, i.e. backhoes, excavators, bulldozers, headers, scrapers, tractors, off road water sprayers.
2Type T SPVs are truck or road going trailer-based SPVs built or permanently modified for use on roads. The primary purpose is not carrying goods or passengers, i.e. concrete pump, amusement rides, specially equipped heavy vehicles used by emergency services. Type T SPVs must be used within the mass limits.
3Type O SPV's are type T SPV's built or permanently modified for use on roads, e.g. a crane. The primary purpose is not carrying goods or passengers, that have at least one axle or axle group loaded in excess of the national axle limits.
Heavy trailers
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TS1 | $816.00 | $408.00 | $204.00 |
| 2 axles | TS2 | $1,990.00 | $995.00 | $995.00 |
| 3 axles | TS3 | $2,115.00 | $1,057.50 | $528.75 |
| 4 axles | TS4 | $2,120.00 | $1,060.00 | $530.00 |
| 5 axles | TS5 | $2,650.00 | $1,325.00 | $662.50 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TS1 | $163.20 | $81.60 | $40.80 |
| 2 axles | TS2 | $398.00 | $199.00 | $99.50 |
| 3 axles | TS3 | $423.00 | $211.50 | $105.75 |
| 4 axles | TS4 | $424.00 | $212.00 | $106.00 |
| 5 axles | TS5 | $530.00 | $265.00 | $132.50 |
Heavy semi-trailers used as the first trailer ("A trailer") in B Double or B Triple combinations and the middle trailer in B Triple combinations.
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TL1 | $816.00 | $408.00 | $204.00 |
| 2 axles | TL2 | $1,990.00 | $995.00 | $497.50 |
| 3 axles | TL3 | $2,115.00 | $1,057.50 | $528.75 |
| 4 axles | TL4 | $2,120.00 | $1,060.00 | $530.00 |
| 5 axles | TL5 | $2,650.00 | $1,325.00 | $662.50 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TL1 | $163.20 | $81.60 | $40.80 |
| 2 axles | TL2 | $398.00 | $199.00 | $99.50 |
| 3 axles | TL3 | $423.00 | $211.50 | $105.75 |
| 4 axles | TL4 | $424.00 | $212.00 | $106.00 |
| 5 axles | TL5 | $530.00 | $265.00 | $132.50 |
Heavy trailers without steerable wheels.
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TP1 | $816.00 | $408.00 | $204.00 |
| 2 axles | TP2 | $1,578.00 | $789.00 | $394.50 |
| 3 axles | TP3 | $2,337.00 | $1,168.50 | $584.25 |
| 4 axles | TP4 | $3,100.00 | $1,550.00 | $775.00 |
| 5 axles | TP5 | $3,875.00 | $1,937.50 | $968.75 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TP1 | $163.20 | $81.60 | $40.80 |
| 2 axles | TP2 | $315.60 | $157.80 | $78.90 |
| 3 axles | TP3 | $467.40 | $233.70 | $116.85 |
| 4 axles | TP4 | $620.00 | $310.00 | $155.00 |
| 5 axles | TP5 | $775.00 | $387.50 | $193.75 |
Heavy trailers with steerable front axles. The rate code captures the number of front axles and the number of rear axles.
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 front and 1 rear axle | TD11 | $1,578.00 | $789.00 | $394.50 |
| 1 front and 2 rear axles | TD12 | $2,337.00 | $1,168.50 | $584.25 |
| 2 front and 1 rear axle | TD21 | $2,337.00 | $1,168.50 | $584.25 |
| 1 front and 3 rear axles | TD13 | $3,100.00 | $1,550.00 | $775.00 |
| 3 front and 1 rear axle | TD31 | $3,100.00 | $1,550.00 | $775.00 |
| 2 front and 2 rear axles | TD22 | $3,100.00 | $1,550.00 | $775.00 |
| 2 front and 3 rear axles | TD23 | $3,875.00 | $1,937.50 | $968.75 |
| 3 front and 2 rear axles | TD32 | $3,875.00 | $1,937.50 | $968.75 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 front and 1 rear axle | TD11 | $315.60 | $157.80 | $78.90 |
| 1 front and 2 rear axles | TD12 | $467.40 | $233.70 | $116.85 |
| 2 front and 1 rear axle | TD21 | $467.40 | $233.70 | $116.85 |
| 1 front and 3 rear axles | TD13 | $620.00 | $310.00 | $155.00 |
| 3 front and 1 rear axle | TD31 | $620.00 | $310.00 | $155.00 |
| 2 front and 2 rear axles | TD22 | $620.00 | $310.00 | $155.00 |
| 2 front and 3 rear axles | TD23 | $775.00 | $387.50 | $193.75 |
| 3 front and 2 rear axles | TD32 | $775.00 | $387.50 | $193.75 |
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TY1 | $55.00 | $27.50 | $13.75 |
| 2 axles | TY2 | $56.00 | $28.00 | $14.00 |
| 3 axles | TY3 | $54.00 | $27.00 | $13.50 |
| 4 axles | TY4 | $56.00 | $28.00 | $14.00 |
| 5 axles | TY5 | $70.00 | $35.00 | $17.50 |
Primary producer registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| 1 axle | TY1 | $11.00 | $5.50 | $2.75 |
| 2 axles | TY2 | $11.20 | $5.60 | $2.80 |
| 3 axles | TY3 | $10.80 | $5.40 | $2.70 |
| 4 axles | TY4 | $11.20 | $5.60 | $2.80 |
| 5 axles | TY5 | $14.00 | $7.00 | $3.50 |
Heavy buses
Heavy vehicle registration fees
| Vehicle description | Fee code | 12 months | 6 months | 3 months |
|---|---|---|---|---|
| Heavy bus (12 tonnes GVM or under) with 2 axles | 1B2 | $595.00 | $297.50 | $148.75 |
| Heavy bus (over 12 tonnes GVM) with 2 axles | 2B2 | $750.00 | $375.00 | $187.50 |
| Heavy bus with 3 axles | 2B3 | $3,386.00 | $1,693.00 | $846.50 |
| Heavy bus with 4 axles | 2B4 | $3,386.00 | $1,693.00 | $846.50 |
| Articulated bus with 3 axles | AB3 | $747.00 | $373.50 | $186.75 |
| Articulated bus with 4 axles | AB4 | $747.00 | $373.50 | $186.75 |
Changing your heavy vehicle description
If you are making changes your heavy vehicle, there may be further documentation or fees required. Learn more about Vehicle modifications.