Merchant fee percentage
A merchant fee of 0.48% is added to all Visa and Mastercard transactions. This fee helps us recover the costs that banks charge us.
This fee also applies to all 'contactless' or 'tap and go' payment methods, including payWave or PayPass which are Visa or Mastercard branded.
Merchant fee examples
| Payment | Cost | Card payment fee |
|---|---|---|
| Learner Permit Test Online | $27.90 | $0.13 |
| Learner Permit Test In-person | $49.40 | $0.24 |
| Drive test | $51.80 | $0.25 |
| 3 year licence renewal | $94.00 | $0.45 |
| 10 year licence renewal | $321.90 | $1.55 |
| Registration renewal (3 months)* | $232.68 | $1.12 |
| Registration renewal (6 months)* | $465.35 | $2.23 |
| Registration renewal (12 months)* | $930.70 | $4.47 |
*Based on the standard light vehicle renewal amount.